<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MesoRC Blog &#187; Clinical Trials</title>
	<atom:link href="http://www.mesorc.com/blog/category/mesothelioma-clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesorc.com/blog</link>
	<description>Insight and Information for Families Affected by Mesothelioma</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Developer of mesothelioma treatment honored by Princeton</title>
		<link>http://www.mesorc.com/blog/2010/06/22/developer-of-mesothelioma-treatment-honored-by-princeton/</link>
		<comments>http://www.mesorc.com/blog/2010/06/22/developer-of-mesothelioma-treatment-honored-by-princeton/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:50:14 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Treatment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alimta]]></category>
		<category><![CDATA[edward taylor]]></category>
		<category><![CDATA[malignant pleural mesothelioma]]></category>
		<category><![CDATA[princeton university]]></category>

		<guid isPermaLink="false">http://www.mesorc.com/blog/?p=2782</guid>
		<description><![CDATA[Those fighting malignant pleural mesothelioma have had a new drug at their disposal since it was approved by the FDA in 2004, and it has worked wonders for many – stopping the growth and spread of the cancer, in addition to extending life and relieving patient suffering. The developer of that drug -- Alimta -- was honored with a doctoral degree at Princeton’s 263rd commencement exercises earlier this month.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F06%2F22%2Fdeveloper-of-mesothelioma-treatment-honored-by-princeton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F06%2F22%2Fdeveloper-of-mesothelioma-treatment-honored-by-princeton%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Developer of mesothelioma treatment honored by Princeton" alt=" Developer of mesothelioma treatment honored by Princeton" /><br />
			</a>
		</div>
<p>Those fighting <a href="http://www.mesorc.com/mesothelioma/types/" target="_blank"><span style="text-decoration: underline;">malignant pleural mesothelioma</span></a> have had a new drug  at their disposal since it was approved by the FDA in 2004, and it has  worked wonders for many – stopping the growth and spread of the cancer,  in addition to extending life and relieving patient suffering.</p>
<p>The developer of that drug &#8212; <a href="http://www.alimta.com/" target="_blank">Alimta</a> &#8212; was honored with a doctoral degree at Princeton’s 263<sup>rd</sup> commencement exercises earlier this month.</p>
<p>Prof. Edward C. Taylor has been a mainstay at Princeton since 1954, when he first joined the faculty. In 1966, he was appointed Professor of Organic Chemistry – a position he held until 1997, when he was appointed Professor of Organic Chemistry Emeritus and Senior Research Assistant.</p>
<p>With over 450 published scientific papers and the holder of more than 50 patents in the chemistry field, Taylor is one of Princeton’s most tenured and respected researchers.</p>
<p><span id="more-2782"></span>Those working on the <a href="http://www.banasbestosnow.com/" target="_blank"><span style="text-decoration: underline;">fight to ban asbestos</span></a> and <a href="http://www.mesorc.com/mesothelioma/treatment/" target="_blank"><span style="text-decoration: underline;">cure mesothelioma</span></a> owe Taylor a debt of gratitude for the time spent and dedication he has to these causes.</p>
<p>Here is a <a href="http://www.princeton.edu/paw/web_exclusives/plus/plus_112206alimta.html">link to a great interview</a> conducted by the Princeton Alumni Weekly (PAW) with Taylor back in 2006; two years after Alimta hit the market.</p>
<p>From the entire staff at <a href="http://www.mesorc.com/"><span style="text-decoration: underline;">MesoRC</span></a>, we’d like to say congratulations to Prof. Taylor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2010/06/22/developer-of-mesothelioma-treatment-honored-by-princeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developments in new therapies against Mesothelioma</title>
		<link>http://www.mesorc.com/blog/2010/06/02/developments-in-new-therapies-against-mesothelioma/</link>
		<comments>http://www.mesorc.com/blog/2010/06/02/developments-in-new-therapies-against-mesothelioma/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:18:36 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Mesothelioma Treatment]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cancer therapy]]></category>
		<category><![CDATA[langone medical center]]></category>
		<category><![CDATA[microRNA]]></category>
		<category><![CDATA[miR-31]]></category>
		<category><![CDATA[miRNA]]></category>
		<category><![CDATA[rosetta genomics]]></category>

		<guid isPermaLink="false">http://www.mesorc.com/blog/?p=2747</guid>
		<description><![CDATA[A new study indicates promising results in therapies to combat mesothelioma  and other cancers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F06%2F02%2Fdevelopments-in-new-therapies-against-mesothelioma%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F06%2F02%2Fdevelopments-in-new-therapies-against-mesothelioma%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Developments in new therapies against Mesothelioma" alt=" Developments in new therapies against Mesothelioma" /><br />
			</a>
		</div>
<p>A new study indicates promising results in therapies to combat <a href="http://www.mesorc.com/mesothelioma/what-is-mesothelioma/" target="_blank">mesothelioma</a> and other cancers.</p>
<p>The results of a joint study (“<a href="http://www.jbc.org/content/early/2010/05/12/jbc.M110.100354.full.pdf+html">Pro-tumorigenic  Effects of miR-31 Loss in Mesothelioma</a>,”) between Rosetta Genomics and NYUs Langone  Medical Center shows the potential of miR-31 – a micro RNA recently discovered to be a suppressor of breast cancer metastases – to inhibit proliferation, migration, invasion and clonogenicity of mesothelioma cells.</p>
<p>“Over the past several years, microRNAs have been hailed as one of the most significant scientific and medical discoveries. They have been described as the body’s ‘master switches’, holding significant potential for therapeutic applications,” said Kenneth A. Berlin, President and CEO of Rosetta Genomics.</p>
<p>Berlin also noted how the study is yet another demonstration of microRNAs potential role in cancer therapeutics and how significant an impact a single microRNA can have on the course of a disease.</p>
<p>MicroRNAs (miRNAs) are recently discovered, small RNAs that play the “master regulator” of protein synthesis, and are highly effective biomarkers. Early data has shown that cancer cell growth may be reduced by controlling levels of specific microRNAs.</p>
<p>Founded in 2000, Rosetta Genomics is a company on the forefront of microRNA-based molecular diagnostics and was the winner of the Wall Street Journal’s Technology Innovation Awards in the medical/biotech category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2010/06/02/developments-in-new-therapies-against-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial for Mesothelioma Patients</title>
		<link>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/</link>
		<comments>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:36:55 +0000</pubDate>
		<dc:creator>Mellissa</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.mesorc.com/blog/?p=2553</guid>
		<description><![CDATA[Dr. Robert Taub and his staff at the Mesothelioma Center of New York-Presbyterian Hospital and Columbia University Medical Center are recruiting pleural mesothelioma patients for a clinical trial of a new targeted radiation and chemotherapy treatment.  Their center will be the only one offering this experimental therapy nationwide.  Pleural mesothelioma patients typically undergo surgical and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F02%2F05%2Fclinical-trial-for-mesothelioma-patients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2010%2F02%2F05%2Fclinical-trial-for-mesothelioma-patients%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Clinical Trial for Mesothelioma Patients" alt=" Clinical Trial for Mesothelioma Patients" /><br />
			</a>
		</div>
<p>Dr. Robert Taub and his staff at the Mesothelioma Center of New York-Presbyterian Hospital and Columbia University Medical Center are recruiting pleural <a href="http://www.mesorc.com/mesothelioma/">mesothelioma</a> patients for a clinical trial of a new targeted radiation and chemotherapy treatment.  Their center will be the only one offering this experimental therapy nationwide.  <a href="http://www.mesorc.com/mesothelioma/types/">Pleural mesothelioma</a> patients typically undergo surgical and chemotherapy treatments with no significant increases in survival.  According to Dr. Taub, this study will investigate &#8220;whether a combination of chemotherapy and radiation targeted directly at the lung&#8217;s lining can improve outcomes while avoiding surgery.&#8221;</p>
<p>This could be good news for patients suffering from mesothelioma which is a complicated disease.  Often pleural mesothelioma is difficult to diagnose and patients don&#8217;t receive a diagnosis until they are in the later stages of disease.  Then the <a href="http://www.mesorc.com/mesothelioma/treatment/">treatment options</a> are limited and a patient&#8217;s prognosis is typically 6 &#8211; 18 months.  Patients, families and advocates have been calling for increased funding for research which could lead to better diagnostic tests and treatment options.  This <a href="http://www.mesorc.com/mesothelioma/clinical-trials/">clinical trial</a> could be a step in the right direction.</p>
<p>The study is looking for patients over the age of 18, who have not recently undergone radiation therapy or chemotherapy and have not had Alimta chemotherapy in the past.  Patients can call #212-305-6837 for more information about the study.</p>
<p>For more details read:  <a href="http://www.drugs.com/news/lung-cancer-trial-targets-asbestos-related-8438.html">Lung Cancer Trial Targets Asbestos-Related Disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clinical Trials and the Mesothelioma Patient</title>
		<link>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/</link>
		<comments>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:21:04 +0000</pubDate>
		<dc:creator>Mellissa</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=1256</guid>
		<description><![CDATA[Clinical trials are an attractive alternative for many mesothelioma patients.  This is often the case for those who have been given a short prognosis, been diagnosed in the late stages of the disease or for those patients who prefer less invasive treatment options.  These clinical trials offer mesothelioma patients access to cutting edge technology/treatment and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2009%2F08%2F17%2Fclinical-trials-and-the-mesothelioma-patient%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2009%2F08%2F17%2Fclinical-trials-and-the-mesothelioma-patient%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Clinical Trials and the Mesothelioma Patient" alt=" Clinical Trials and the Mesothelioma Patient" /><br />
			</a>
		</div>
<p><a title="Clinical Trials" href="http://www.mesorc.com/mesothelioma/clinical-trials/" target="_self">Clinical trials </a>are an attractive alternative for many <a title="Mesothelioma Information" href="http://www.mesorc.com/mesothelioma/what-is-mesothelioma/" target="_self">mesothelioma</a> patients.  This is often the case for those who have been given a short prognosis, been diagnosed in the late stages of the disease or for those patients who prefer less invasive treatment options.  These clinical trials offer mesothelioma patients access to cutting edge technology/treatment and also provide hope when other treatments have been unsuccessful.  In addition, many of my clients have voiced that participating in these clinical trials allows them to help future victims of mesothelioma.</p>
<p>Before becoming part of a clinical trial I advise my clients to understand what a clinical trial is, the benefits, and the risks involved. Ask questions and consult your treatment provider in regard to the specific trial.  Discuss the trial and what it could mean to you with your family and close friends.</p>
<p>A clinical trial that has been getting attention lately is MORAb-009.  This study focuses on the use of MORAb-009 monoclonal antibody with current chemotherapy drugs pemetrexed and cisplatinum.  The goal of this trial is to determine if using MORAb-009 as a combination therapy with the current standard of care provides better results than using the standard of care by itself.  The researchers hope this trial will show slowed or stopped progression of the mesothelioma disease,  safety of the drug and anti-tumor effects of the drug.  A detailed description of the study can be found at <a href="http://www.medicalnewstoday.com/articles/140835.php">http://www.medicalnewstoday.com/articles/140835.php</a> .</p>
<p>I encourage anyone suffering from mesothelioma or other cancers to explore all their treatment options including clinical trials.   Below are resources for more information about clinical trials and mesothelioma trials currently in progress.</p>
<p>National Institute of Health <a href="http://www.clinicaltrials.gov/">(NIH)</a></p>
<p>National Cancer Institute <a href="http://www.cancer.gov/search/clinical_trials/">(NCI)</a></p>
<p>Center Watch (<a href="http://search.centerwatch.com/default.aspx?SearchQuery=mesothelioma">http://search.centerwatch.com/default.aspx?SearchQuery=mesothelioma</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlotinib Clinical Trial Shows Promising Results</title>
		<link>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/</link>
		<comments>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:16:54 +0000</pubDate>
		<dc:creator>Mellissa</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=1223</guid>
		<description><![CDATA[Clinical Trials play an important role in many mesothelioma and asbestos-related lung cancer client treatments.  This is the recent update on Erlotinib (Tarceva) and improved survival rates in patients with advanced non-small cell lung cancer when treated with this drug after standard chemotherapy.  Read about it at http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2009%2F08%2F09%2Ferlotinib-clinical-trial-shows-promising-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2009%2F08%2F09%2Ferlotinib-clinical-trial-shows-promising-results%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Erlotinib Clinical Trial Shows Promising Results" alt=" Erlotinib Clinical Trial Shows Promising Results" /><br />
			</a>
		</div>
<p><a title="Clinical Trials" href="http://www.mesorc.com/mesothelioma/clinical-trials/" target="_self">Clinical Trials</a> play an important role in many mesothelioma and asbestos-related lung cancer client treatments.  This is the recent update on Erlotinib (Tarceva) and improved survival rates in patients with advanced non-small cell lung cancer when treated with this drug after standard chemotherapy.  Read about it at <a href="http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531">http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP501 Moves on to Phase 2 Trials For Malignant Pleural Mesothelioma Patients</title>
		<link>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/</link>
		<comments>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:29:29 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=616</guid>
		<description><![CDATA[CanBas Co. Ltd. and Takeda Pharmaceutical Company have announced that they plan to advance the drug, CBP501, into phase-2 trials for the treatment of patients with malignant pleural mesothelioma. CBP501 induces the death of cancerous cells by stripping the cell of the ability to progress through the cell life cycle. Phase-1 data suggests that when [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F12%2F15%2Fcbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F12%2F15%2Fcbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="CBP501 Moves on to Phase 2 Trials For Malignant Pleural Mesothelioma Patients" alt=" CBP501 Moves on to Phase 2 Trials For Malignant Pleural Mesothelioma Patients" /><br />
			</a>
		</div>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">CanBas Co. Ltd. and Takeda Pharmaceutical Company have announced that they plan to advance the drug, CBP501, into phase-2 trials for the treatment of patients with malignant pleural <a href="http://www.mesorc.com">mesothelioma</a>.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">CBP501 induces the death of cancerous cells by stripping the cell of the ability to progress through the cell life cycle. Phase-1 data suggests that when CBP501 is combined with selected chemotherapeutic drugs it enhances the established treatments’ ability to fight cancer.</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="black;"><span style="Times New Roman;">&#8220;For CanBas, which was founded based on a vision of creating superior new treatments for cancer, CBP501&#8242;s advancement to phase-2 is an outstanding milestone achieved through our collaborative work with Takeda,&#8221; said Takumi Kawabe, president and CEO of CanBas. &#8220;We now are focused on continuing the development efforts to achieve our goal of marketing authorization.&#8221;</span></span> </p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Takeda Pharmaceutical Company’s President, Yasuchika Hasegawa, is also encouraged by the progress being made with the drug and has said that they along with CanBas will do their diligence to move development along and provide potential benefits of the drug to the medical community. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Mesothelioma is a cancer caused by <a href="http://www.asbestosrc.com">asbestos</a>. Asbestos can also cause <a href="http://www.mesorc.com">lung cancer</a>.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Learn more about <a href="http://www.mesorc.com/information/meso-info/mesothelioma-treatment.php">mesothelioma treatment</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients In Clinical Trials Left In The Dark</title>
		<link>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/</link>
		<comments>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:57:45 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=603</guid>
		<description><![CDATA[When patients enroll in clinical asbestos trials, they do so with the knowledge that their own health might not benefit and could even be compromised. What they may not have knowledge of, however, are the actual results of the clinical trial as is the case with many clinical trials including new drugs. “There&#8217;s usually not much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F12%2F09%2Fpatients-in-clinical-trials-left-in-the-dark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F12%2F09%2Fpatients-in-clinical-trials-left-in-the-dark%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Patients In Clinical Trials Left In The Dark" alt=" Patients In Clinical Trials Left In The Dark" /><br />
			</a>
		</div>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">When patients enroll in clinical <a href="http://www.asbestosrc.com">asbestos</a> trials, they do so with the knowledge that their own health might not benefit and could even be compromised. What they may not have knowledge of, however, are the actual results of the clinical trial as is the case with many clinical trials including new drugs. “There&#8217;s usually not much additional effort done to reach out to participants and inform them (of the results) in a timely manner,&#8221; says <a href="http://www.usatoday.com/news/health/2008-12-08-clinical-trials_N.htm?csp=34">Ray Dorsey</a>, a University of Rochester (N.Y.) Medical Center neurology instructor. More surprising, participants usually don&#8217;t even learn if they were taking an actual drug or a placebo or comparator drug, information that could impact their own care.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">&#8220;Why isn&#8217;t this standard?&#8221; Dorsey says of efforts to inform participants of study results. &#8220;I suspect it&#8217;s just not a priority.&#8221;</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">It should be, says Conrad Fernandez, a pediatric oncologist at Dalhousie University in Halifax, Nova Scotia, who has surveyed researchers about why they don&#8217;t inform patients of results.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">&#8220;We have a moral obligation to offer research results to participants,&#8221; Fernandez says. &#8220;It needs to be done in a very carefully planned way.&#8221;</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">Clinical trials can serve to be extremely helpful in treating <a href="http://www.mesorc.com">mesothelioma</a> and <a href="http://www.mesorc.com">lung cancer </a>caused by asbestos. As of right now there is no known cure for mesothelioma.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">Learn more about <a href="http://www.mesorc.com/information/meso-info/mesothelioma-research.php">mesothelioma research</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly&#8217;s Absence In Clinical Mesothelioma Trials</title>
		<link>http://www.mesorc.com/blog/2008/11/06/elderlys-absence-in-clinical-trials/</link>
		<comments>http://www.mesorc.com/blog/2008/11/06/elderlys-absence-in-clinical-trials/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:02:15 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=511</guid>
		<description><![CDATA[According to “The Independent Journal of Clinical Practice,” age is not an independent factor in cancer survival rates and should not influence decisions about how to treat older patients that have been diagnosed with lung cancer. Elderly patients who have been diagnosed with cancers have been systematically excluded from clinical trials despite the fact that 60% of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="display: inline;float: left;margin: 0;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F11%2F06%2Felderlys-absence-in-clinical-trials%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mesorc.com%2Fblog%2F2008%2F11%2F06%2Felderlys-absence-in-clinical-trials%2F&amp;source=jdmoreland&amp;style=compact&amp;service=bit.ly" height="61" width="50" title="Elderlys Absence In Clinical Mesothelioma Trials" alt=" Elderlys Absence In Clinical Mesothelioma Trials" /><br />
			</a>
		</div>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">According to “<a href="http://www.medicalnewstoday.com/articles/128385.php">The Independent Journal of Clinical Practice</a>,” age is not an independent factor in cancer survival rates and should not influence decisions about how to treat older patients that have been diagnosed with <a href="http://www.mesorc.com">lung cancer</a>.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Elderly patients who have been diagnosed with cancers have been systematically excluded from clinical trials despite the fact that 60% of cancer occurs in patients over the age of 65.  Elderly participation in clinical trials does not exceed 25%, and as a result, it is extremely difficult to predict how these older patients would have responded to the latest cancer treatments for cancers like <a href="http://www.mesorc.com">mesotehlioma</a> that stem from the harmful material <a href="http://www.asbestosrc.com">asbestos</a>.</span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Dr. Eva Domingo and a team of researchers from the University of Barcelona conducted a study in which they looked at 224 patients that had been diagnosed with a cancerous tumor. The patients ranged from 32-92 years of age; with 75% of the participants being male and 61% of the patients being at least 65 years old. In addition, 43% of the patients had respiratory tumors, 29% had gastrointestinal tumors, and 42% had a localized tumor. Unfortunately 62% of the participants did not survive through the one year follow up period.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">There were four independent factors that played a significant role in predicting survival.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">Metastatic dissemination, a measure of how wide the cancer has spread.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">The level of functional impairment the patient experienced.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">The patient’s physical quality of life.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">Serum albumin level, a major protein produced in the liver, and is essential in maintaining pressure in the vascular system. </span></span></p>
