<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MesoRC Blog &#187; Clinical Trials</title>
	<atom:link href="http://www.mesorc.com/blog/category/mesothelioma-clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesorc.com/blog</link>
	<description>Insight and Information for Families Affected by Mesothelioma</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:39:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical Trial for Mesothelioma Patients</title>
		<link>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/</link>
		<comments>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:36:55 +0000</pubDate>
		<dc:creator>Mellissa@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.mesorc.com/blog/?p=2553</guid>
		<description><![CDATA[Dr. Robert Taub and his staff at the Mesothelioma Center of New York-Presbyterian Hospital and Columbia University Medical Center are recruiting pleural mesothelioma patients for a clinical trial of a new targeted radiation and chemotherapy treatment.  Their center will be the only one offering this experimental therapy nationwide.  Pleural mesothelioma patients typically undergo surgical and [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Robert Taub and his staff at the Mesothelioma Center of New York-Presbyterian Hospital and Columbia University Medical Center are recruiting pleural <a href="http://www.mesorc.com/mesothelioma/">mesothelioma</a> patients for a clinical trial of a new targeted radiation and chemotherapy treatment.  Their center will be the only one offering this experimental therapy nationwide.  <a href="http://www.mesorc.com/mesothelioma/types/">Pleural mesothelioma</a> patients typically undergo surgical and chemotherapy treatments with no significant increases in survival.  According to Dr. Taub, this study will investigate &#8220;whether a combination of chemotherapy and radiation targeted directly at the lung&#8217;s lining can improve outcomes while avoiding surgery.&#8221;</p>
<p>This could be good news for patients suffering from mesothelioma which is a complicated disease.  Often pleural mesothelioma is difficult to diagnose and patients don&#8217;t receive a diagnosis until they are in the later stages of disease.  Then the <a href="http://www.mesorc.com/mesothelioma/treatment/">treatment options</a> are limited and a patient&#8217;s prognosis is typically 6 &#8211; 18 months.  Patients, families and advocates have been calling for increased funding for research which could lead to better diagnostic tests and treatment options.  This <a href="http://www.mesorc.com/mesothelioma/clinical-trials/">clinical trial</a> could be a step in the right direction.</p>
<p>The study is looking for patients over the age of 18, who have not recently undergone radiation therapy or chemotherapy and have not had Alimta chemotherapy in the past.  Patients can call #212-305-6837 for more information about the study.</p>
<p>For more details read:  <a href="http://www.drugs.com/news/lung-cancer-trial-targets-asbestos-related-8438.html">Lung Cancer Trial Targets Asbestos-Related Disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2010/02/05/clinical-trial-for-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials and the Mesothelioma Patient</title>
		<link>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/</link>
		<comments>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:21:04 +0000</pubDate>
		<dc:creator>Mellissa@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=1256</guid>
		<description><![CDATA[Clinical trials are an attractive alternative for many mesothelioma patients.  This is often the case for those who have been given a short prognosis, been diagnosed in the late stages of the disease or for those patients who prefer less invasive treatment options.  These clinical trials offer mesothelioma patients access to cutting edge technology/treatment and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Clinical Trials" href="http://www.mesorc.com/mesothelioma/clinical-trials/" target="_self">Clinical trials </a>are an attractive alternative for many <a title="Mesothelioma Information" href="http://www.mesorc.com/mesothelioma/what-is-mesothelioma/" target="_self">mesothelioma</a> patients.  This is often the case for those who have been given a short prognosis, been diagnosed in the late stages of the disease or for those patients who prefer less invasive treatment options.  These clinical trials offer mesothelioma patients access to cutting edge technology/treatment and also provide hope when other treatments have been unsuccessful.  In addition, many of my clients have voiced that participating in these clinical trials allows them to help future victims of mesothelioma.</p>
<p>Before becoming part of a clinical trial I advise my clients to understand what a clinical trial is, the benefits, and the risks involved. Ask questions and consult your treatment provider in regard to the specific trial.  Discuss the trial and what it could mean to you with your family and close friends.</p>
<p>A clinical trial that has been getting attention lately is MORAb-009.  This study focuses on the use of MORAb-009 monoclonal antibody with current chemotherapy drugs pemetrexed and cisplatinum.  The goal of this trial is to determine if using MORAb-009 as a combination therapy with the current standard of care provides better results than using the standard of care by itself.  The researchers hope this trial will show slowed or stopped progression of the mesothelioma disease,  safety of the drug and anti-tumor effects of the drug.  A detailed description of the study can be found at <a href="http://www.medicalnewstoday.com/articles/140835.php">http://www.medicalnewstoday.com/articles/140835.php</a> .</p>
<p>I encourage anyone suffering from mesothelioma or other cancers to explore all their treatment options including clinical trials.   Below are resources for more information about clinical trials and mesothelioma trials currently in progress.</p>
<p>National Institute of Health <a href="http://www.clinicaltrials.gov/">(NIH)</a></p>
<p>National Cancer Institute <a href="http://www.cancer.gov/search/clinical_trials/">(NCI)</a></p>
<p>Center Watch (<a href="http://search.centerwatch.com/default.aspx?SearchQuery=mesothelioma">http://search.centerwatch.com/default.aspx?SearchQuery=mesothelioma</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2009/08/17/clinical-trials-and-the-mesothelioma-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlotinib Clinical Trial Shows Promising Results</title>
		<link>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/</link>
		<comments>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:16:54 +0000</pubDate>
		<dc:creator>Mellissa@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=1223</guid>
		<description><![CDATA[Clinical Trials play an important role in many mesothelioma and asbestos-related lung cancer client treatments.  This is the recent update on Erlotinib (Tarceva) and improved survival rates in patients with advanced non-small cell lung cancer when treated with this drug after standard chemotherapy.  Read about it at http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531.
]]></description>
			<content:encoded><![CDATA[<p><a title="Clinical Trials" href="http://www.mesorc.com/mesothelioma/clinical-trials/" target="_self">Clinical Trials</a> play an important role in many mesothelioma and asbestos-related lung cancer client treatments.  This is the recent update on Erlotinib (Tarceva) and improved survival rates in patients with advanced non-small cell lung cancer when treated with this drug after standard chemotherapy.  Read about it at <a href="http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531">http://www.curetoday.com/index.cfm/fuseaction/news.showNewsArticle/id/13/news_id/1531</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2009/08/09/erlotinib-clinical-trial-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP501 Moves on to Phase 2 Trials For Malignant Pleural Mesothelioma Patients</title>
		<link>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/</link>
		<comments>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:29:29 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=616</guid>
		<description><![CDATA[CanBas Co. Ltd. and Takeda Pharmaceutical Company have announced that they plan to advance the drug, CBP501, into phase-2 trials for the treatment of patients with malignant pleural mesothelioma.
CBP501 induces the death of cancerous cells by stripping the cell of the ability to progress through the cell life cycle. Phase-1 data suggests that when CBP501 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">CanBas Co. Ltd. and Takeda Pharmaceutical Company have announced that they plan to advance the drug, CBP501, into phase-2 trials for the treatment of patients with malignant pleural <a href="http://www.mesorc.com">mesothelioma</a>.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">CBP501 induces the death of cancerous cells by stripping the cell of the ability to progress through the cell life cycle. Phase-1 data suggests that when CBP501 is combined with selected chemotherapeutic drugs it enhances the established treatments’ ability to fight cancer.</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="black;"><span style="Times New Roman;">&#8220;For CanBas, which was founded based on a vision of creating superior new treatments for cancer, CBP501&#8217;s advancement to phase-2 is an outstanding milestone achieved through our collaborative work with Takeda,&#8221; said Takumi Kawabe, president and CEO of CanBas. &#8220;We now are focused on continuing the development efforts to achieve our goal of marketing authorization.&#8221;</span></span> </p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Takeda Pharmaceutical Company’s President, Yasuchika Hasegawa, is also encouraged by the progress being made with the drug and has said that they along with CanBas will do their diligence to move development along and provide potential benefits of the drug to the medical community. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Mesothelioma is a cancer caused by <a href="http://www.asbestosrc.com">asbestos</a>. Asbestos can also cause <a href="http://www.mesorc.com">lung cancer</a>.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Learn more about <a href="http://www.mesorc.com/information/meso-info/mesothelioma-treatment.php">mesothelioma treatment</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/12/15/cbp501-moves-on-to-phase-2-trials-for-malignant-pleural-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients In Clinical Trials Left In The Dark</title>
		<link>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/</link>
		<comments>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:57:45 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=603</guid>
		<description><![CDATA[When patients enroll in clinical asbestos trials, they do so with the knowledge that their own health might not benefit and could even be compromised. What they may not have knowledge of, however, are the actual results of the clinical trial as is the case with many clinical trials including new drugs. “There&#8217;s usually not much [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">When patients enroll in clinical <a href="http://www.asbestosrc.com">asbestos</a> trials, they do so with the knowledge that their own health might not benefit and could even be compromised. What they may not have knowledge of, however, are the actual results of the clinical trial as is the case with many clinical trials including new drugs. “There&#8217;s usually not much additional effort done to reach out to participants and inform them (of the results) in a timely manner,&#8221; says <a href="http://www.usatoday.com/news/health/2008-12-08-clinical-trials_N.htm?csp=34">Ray Dorsey</a>, a University of Rochester (N.Y.) Medical Center neurology instructor. More surprising, participants usually don&#8217;t even learn if they were taking an actual drug or a placebo or comparator drug, information that could impact their own care.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">&#8220;Why isn&#8217;t this standard?&#8221; Dorsey says of efforts to inform participants of study results. &#8220;I suspect it&#8217;s just not a priority.&#8221;</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">It should be, says Conrad Fernandez, a pediatric oncologist at Dalhousie University in Halifax, Nova Scotia, who has surveyed researchers about why they don&#8217;t inform patients of results.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">&#8220;We have a moral obligation to offer research results to participants,&#8221; Fernandez says. &#8220;It needs to be done in a very carefully planned way.&#8221;</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">Clinical trials can serve to be extremely helpful in treating <a href="http://www.mesorc.com">mesothelioma</a> and <a href="http://www.mesorc.com">lung cancer </a>caused by asbestos. As of right now there is no known cure for mesothelioma.</span></span></p>
<p class="inside-copy" style="auto 0in;"><span style="small;"><span style="Times New Roman;">Learn more about <a href="http://www.mesorc.com/information/meso-info/mesothelioma-research.php">mesothelioma research</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/12/09/patients-in-clinical-trials-left-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly&#8217;s Absence In Clinical Mesothelioma Trials</title>
		<link>http://www.mesorc.com/blog/2008/11/06/elderlys-absence-in-clinical-trials/</link>
		<comments>http://www.mesorc.com/blog/2008/11/06/elderlys-absence-in-clinical-trials/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:02:15 +0000</pubDate>
		<dc:creator>Josh@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=511</guid>
		<description><![CDATA[According to “The Independent Journal of Clinical Practice,” age is not an independent factor in cancer survival rates and should not influence decisions about how to treat older patients that have been diagnosed with lung cancer.
Elderly patients who have been diagnosed with cancers have been systematically excluded from clinical trials despite the fact that 60% of cancer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">According to “<a href="http://www.medicalnewstoday.com/articles/128385.php">The Independent Journal of Clinical Practice</a>,” age is not an independent factor in cancer survival rates and should not influence decisions about how to treat older patients that have been diagnosed with <a href="http://www.mesorc.com">lung cancer</a>.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Elderly patients who have been diagnosed with cancers have been systematically excluded from clinical trials despite the fact that 60% of cancer occurs in patients over the age of 65.  Elderly participation in clinical trials does not exceed 25%, and as a result, it is extremely difficult to predict how these older patients would have responded to the latest cancer treatments for cancers like <a href="http://www.mesorc.com">mesotehlioma</a> that stem from the harmful material <a href="http://www.asbestosrc.com">asbestos</a>.</span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Dr. Eva Domingo and a team of researchers from the University of Barcelona conducted a study in which they looked at 224 patients that had been diagnosed with a cancerous tumor. The patients ranged from 32-92 years of age; with 75% of the participants being male and 61% of the patients being at least 65 years old. In addition, 43% of the patients had respiratory tumors, 29% had gastrointestinal tumors, and 42% had a localized tumor. Unfortunately 62% of the participants did not survive through the one year follow up period.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">There were four independent factors that played a significant role in predicting survival.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">Metastatic dissemination, a measure of how wide the cancer has spread.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">The level of functional impairment the patient experienced.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">The patient’s physical quality of life.</span></span></p>
<p class="MsoNormal" style="list 45.0pt;"><span style="Symbol;"><span style="Ignore;"><span style="small;">·</span><span style="7pt &quot;Times New Roman&quot;;">        </span></span></span><span style="small;"><span style="Times New Roman;">Serum albumin level, a major protein produced in the liver, and is essential in maintaining pressure in the vascular system. </span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Domingo and her team concluded that patients have a better chance for survival if the cancer has not spread; the patient has a good physical quality of life, high serum albumin levels, and fewer problems with functional impairment. According to Domingo, <span style="EN;" lang="EN">&#8220;The patient&#8217;s age was not an independent factor that predicted how likely they were to survive cancer. Because of this, age, in itself, should not be used to limit diagnostic or therapeutic decisions.&#8221;</span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><span style="EN;" lang="EN">Learn more about <a href="http://www.mesorc.com/information/meso-info/mesothelioma-research.php">mesothelioma research</a>.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/11/06/elderlys-absence-in-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Clinical Trial Volunteers Drastically Low</title>
		<link>http://www.mesorc.com/blog/2008/10/06/number-of-clinical-trial-volunteers-drastically-low/</link>
		<comments>http://www.mesorc.com/blog/2008/10/06/number-of-clinical-trial-volunteers-drastically-low/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:16:57 +0000</pubDate>
		<dc:creator>Emily@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=429</guid>
		<description><![CDATA[Numerous surveys show few patients realize there are clinical trials going on for what ails them, and even those who are aware are often leery of taking part. As a result, testing of genuinely new treatments has fallen behind, one reason that approvals of new drugs has slowed. A shortage of patients also means the [...]]]></description>
			<content:encoded><![CDATA[<p>Numerous surveys show few patients realize there are clinical trials going on for what ails them, and even those who are aware are often leery of taking part. As a result, testing of genuinely new treatments has fallen behind, one reason that approvals of new drugs has slowed. A shortage of patients also means the quality of testing has suffered. That&#8217;s because researchers are forced to widen the criteria that must be met for patients to take part, which often means the data collected is less definitive about whether the new drug works or is superior to existing treatments.</p>
<p>A survey of 6,000 cancer patients done for the American Association for Cancer Research found that 85 percent were either unaware or unsure that taking part in an experimental treatment was an option for them. However, 75 percent said they would have been willing to sign up if they&#8217;d known it was possible. As a result of this shortage in patients, 80 percent of cancer clinical trials being delayed.</p>
<p>There are generally three phases/stages of clinical trials. First, the FDA requires that any treatment first be tested to prove that it&#8217;s safe in humans. These tests typically involve only a small number of volunteers, who may or may not be ill. Then testing moves on to demonstrate that the treatment has a positive effect on preventing or treating an illness at a certain dose, and that the effect is as good or better than the current standard treatment, or no treatment at all. Usually, researchers try to get from tens to hundreds of patients in these trials. Most study guidelines require that neither patients nor the doctor caring for them know whether they&#8217;re getting the new drug or not. The third phase of a drug or procedure trial pits the new against the best standard treatment in several thousand patients, unless the disease or condition is rare.</p>
<p>To learn more about clinical trials, click <a href="http://www.mesorc.com/diagnosis/mesothelioma-clinical-trials.php">here</a>.</p>
<p>For full article, click <a href="http://www.herald-mail.com/?cmd=displaystory&amp;story_id=205020&amp;format=html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/10/06/number-of-clinical-trial-volunteers-drastically-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MesoRC Adds New Clinical Trial Pages</title>
		<link>http://www.mesorc.com/blog/2008/08/13/mesorc-adds-new-clinical-trial-pages/</link>
		<comments>http://www.mesorc.com/blog/2008/08/13/mesorc-adds-new-clinical-trial-pages/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:08:05 +0000</pubDate>
		<dc:creator>Emily@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[meso]]></category>
		<category><![CDATA[mesorc]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=327</guid>
		<description><![CDATA[In a continued effort to provide visitors with the most comprehensive mesothelioma and asbestos-related resources, MesoRC is pleased to announce the addition of the Mesothelioma Ongoing Clinical Trials page to our site. This page provides visitors with important information regarding more than 40 current mesothelioma clinical trials taking place throughout the U.S. and Canada. These [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In a continued effort to provide visitors with the most comprehensive mesothelioma and asbestos<span style="color: navy;">-</span>related resources, MesoRC is pleased to announce the addition of the <strong><span style="color: navy;"><a title="http://www.mesorc.com/diagnosis/mesothelioma-ongoing-clinical-trials.php" href="http://www.mesorc.com/diagnosis/mesothelioma-ongoing-clinical-trials.php">Mesothelioma Ongoing Clinical Trials</a></span></strong> page to our site. This page provides visitors with important information regarding more than 40 current <a href="http://www.mesorc.com">mesothelioma</a> clinical trials taking place throughout the U.S. and Canada. These clinical trials focus on a variety of different treatments and therapies ranging from experimental chemotherapy to innovative new drug treatments.</p>
<p class="MsoNormal">While the MesoRC has always had lots of general information pertaining to clinical trials, visitors had to go offsite to find information on clinical trials that were currently taking place. This is no longer an issue as we are now able to bring the clinical trial resources and information straight to you in a concise, user-friendly way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/08/13/mesorc-adds-new-clinical-trial-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Improves Mans Life</title>
		<link>http://www.mesorc.com/blog/2008/08/12/clinical-trial-improves-mans-life/</link>
		<comments>http://www.mesorc.com/blog/2008/08/12/clinical-trial-improves-mans-life/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:21:11 +0000</pubDate>
		<dc:creator>Emily@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[brian cramp]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chilob]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[meso]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/?p=325</guid>
		<description><![CDATA[Hundreds of cancer patients participate in clinical trials each year. They take part to give themselves a chance of extra life, to help future generations of cancer sufferers and also to involve them in something positive at an otherwise depressing time. No one is more thankful for the innovative new drugs and therapies tested in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Hundreds of cancer patients participate in <a title="http://www.mesorc.com/diagnosis/mesothelioma-clinical-trials.php" href="http://www.mesorc.com/diagnosis/mesothelioma-clinical-trials.php">clinical trials</a> each year. They take part to give themselves a chance of extra life, to help future generations of cancer sufferers and also to involve them in something positive at an otherwise depressing time. No one is more thankful for the innovative new drugs and therapies tested in the clinical trials than Brian Cramp.</p>
<p class="MsoNormal">
<p class="MsoNormal">Cramp, a retired electricity distribution engineer, was diagnosed with <a href="http://www.mesorc.com">mesothelioma</a> and given only a few years to live. His right lung was filled with cancerous fluid, making it difficult to breathe, walk up stairs, or even talk a light stroll. He decided that his only choice for a prolonged survival was to participate in a clinical trial.</p>
<p class="MsoNormal">
<p class="MsoNormal">Cramp had his right lung drained and began to take the first of two experimental drugs. This helped reduce his tumor, but the side effects were unbearable. He said, “Frankly life wasn&#8217;t worth living because the side-effects were so awful. I had terrible pain in the nerve endings around my toes, I was throwing up, I was in bed most of the time and I couldn&#8217;t eat what I wanted because my taste buds were messed up.”</p>
<p class="MsoNormal">
<p class="MsoNormal">However, the second drug taken by Cramp, called Chilob, has shown great results. Chilob is an antibody developed to tell the body’s immune system to fight the cancer. The best part about the drug is that there are, “No side-effects at all,” according to Cramp. Moreover, when doctors compared the scan taken after this trial with the one they&#8217;d taken before the trial, it showed that the tumor hadn’t changed and the cancer was stabilized.</p>
<p class="MsoNormal">
<p class="MsoNormal">Cramp is planning on taking his wife, four children, and four grandchildren on vacation soon and he couldn’t be more excited. “When I booked it in May, I thought it might be our last family holiday together. Now I&#8217;m feeling that I might get to go on another one next year.”</p>
<p class="MsoNormal">
<p class="MsoNormal">Learn more about <a href="http://www.mesorc.com/diagnosis/mesothelioma-clinical-trials.php">mesothelioma clinical trials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/08/12/clinical-trial-improves-mans-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clinical Research Study of a New Treatment for Pleural Mesothelioma</title>
		<link>http://www.mesorc.com/blog/2008/06/27/a-clinical-research-study-of-a-new-treatment-for-pleural-mesothelioma/</link>
		<comments>http://www.mesorc.com/blog/2008/06/27/a-clinical-research-study-of-a-new-treatment-for-pleural-mesothelioma/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:25:23 +0000</pubDate>
		<dc:creator>Emily@SokoloveLaw</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[asbestos treatment]]></category>
		<category><![CDATA[marf]]></category>
		<category><![CDATA[meso]]></category>
		<category><![CDATA[mesothelioma research]]></category>
		<category><![CDATA[pleural mesothelioma]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://blog.mesorc.com/2008/06/27/a-clinical-research-study-of-a-new-treatment-for-pleural-mesothelioma/</guid>
		<description><![CDATA[Researchers at the Herbert Irving Comprehensive Cancer Center at New York-Presbyterian Hospital and Columbia University Medical Center say the standard treatment for pleural mesothelioma is currently surgery to remove the patient&#8217;s lung &#8212; a potentially debilitating consequence. &#8220;Current surgical and chemotherapy treatments of patients with malignant pleural mesothelioma are unsatisfactory, and have not been shown [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Herbert Irving Comprehensive Cancer Center at New York-Presbyterian Hospital and Columbia University Medical Center say the standard treatment for pleural mesothelioma is currently surgery to remove the patient&#8217;s lung &#8212; a potentially debilitating consequence. &#8220;Current surgical and chemotherapy treatments of patients with malignant pleural mesothelioma are unsatisfactory, and have not been shown to significantly prolong survival,&#8221; Dr. Robert Taub, the study&#8217;s principal investigator.</p>
<p>The new study, however, focuses on a combination of chemotherapy and radiation targeted directly at the lung&#8217;s lining. Researchers anticipate that the radiation therapy will kill the cancer cells on the surface of the lung while sparing other parts of the lung and surrounding vital tissues.</p>
<p>To Read More About the Study, Click <strong><a title="Full Story" href="http://www.upi.com/Health_News/2008/06/26/Treatment_for_asbestos-caused_mesothelioma/UPI-24591214502705/">Here</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesorc.com/blog/2008/06/27/a-clinical-research-study-of-a-new-treatment-for-pleural-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
